MPA 9-12

Specifications
- Brand: MOVE Batteries
- Article number: MPA 9-12
| Article number | MPA 9-12 |
| Voltage | 12 |
| Cap. @20 hr | 9 |
| Cap. @5 hr | 7.5 |
| Dimensions | 151 x 65 x 94 (102) |
| Weight (kg) | 2.7 |
| Terminal | Faston F2 |
| Download PDF | Click here to download |

| Article number | MPA 9-12 |
| Voltage | 12 |
| Cap. @20 hr | 9 |
| Cap. @5 hr | 7.5 |
| Dimensions | 151 x 65 x 94 (102) |
| Weight (kg) | 2.7 |
| Terminal | Faston F2 |
| Download PDF | Click here to download |
Intercel Group B.V.
sales@intercel.eu
www.intercel.eu
+31(0)88 - 514 99 00