MPA 50-12

Specifications
- Brand: MOVE Batteries
- Article number: MPA 50-12
| Article number | MPA 50-12 |
| Voltage | 12 |
| Cap. @20 hr | 50 |
| Cap. @5 hr | 40 |
| Dimensions | 198 x 167 x 171 (171) |
| Weight (kg) | 14.4 |
| Terminal | Insert M6 |
| Download PDF | Click here to download |

| Article number | MPA 50-12 |
| Voltage | 12 |
| Cap. @20 hr | 50 |
| Cap. @5 hr | 40 |
| Dimensions | 198 x 167 x 171 (171) |
| Weight (kg) | 14.4 |
| Terminal | Insert M6 |
| Download PDF | Click here to download |
Intercel Group B.V.
sales@intercel.eu
www.intercel.eu
+31(0)88 - 514 99 00